| Code | Unit | COLOR | SIZE | QTY | PRICE | 
| PFB | 1 x Unit | BLACK | 5 | R 34.00 | |
| PFBR | 1 x Unit | BLACK AND RED | 5 | R 34.00 | |
| PFCS | 1 x Unit | CHARTREUSE SILVER | 5 | R 34.00 | |
| PFGP | 1 x Unit | GREEN PUMPKIN | 5 | R 34.00 | |
| PFGPB | 1 x Unit | GREEN PUMPKIN BLUE | 5 | R 34.00 | |
| PFGPR | 1 x Unit | GREEN PUMPKIN RED | 5 | R 34.00 | |
| PFJB | 1 x Unit | JUNE BUG | 5 | R 34.00 | |
| PFJBR | 1 x Unit | JUNE BUG RED | 5 | R 34.00 | |
| PFMOR | 1 x Unit | MOTOR OIL RED | 5 | R 34.00 | |
| PFSAS | 1 x Unit | SA SPECIAL | 5 | R 34.00 | |
| PFTI | 1 x Unit | TILAPIA | 5 | R 34.00 | |
| PFWMB | 1 x Unit | WATERMELON BLUE | 5 | R 34.00 | |
| PFWMG | 1 x Unit | WATERMELON GOLD | 5 | R 34.00 | |
| PFWMR | 1 x Unit | WATERMELON RED | 5 | R 34.00 | |
| PFWMS | 1 x Unit | WATERMELON SEED | 5 | R 34.00 | |
CULPRIT PRO FROG
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 4886 TIMES SINCE 10 JUNE 2014