Code | Unit | FLAVOUR | BOTTLE SIZE | PRICE |
750 | 1XUnit | ALMOND(NEW STICKER) | 50ML | R 42.75 was R 55.15 |
763 | 1XUnit | B/G (NEW STICKER) | 50ML | R 42.75 was R 55.15 |
753 | 1 x Unit | CUSTARD (NEW STICKER) | 50ML | R 42.75 was R 55.15 |
761 | 1xUnit | FRUIT PUNCH(NEW STICKER) | 50ML | R 42.75 was R 55.15 |
754 | 1 x Unit | GARLIC(NEW STICKER) | 50ML | NO STOCK |
760 | 1xUnit | GARLIC (PINK) | 50ML | R 42.75 was R 55.15 |
766 | 1XUnit | GOLDEN (NEW STICKER) | 50ML | R 42.75 was R 55.15 |
758 | 1xUnit | HONEY | 50ML | R 42.75 was R 55.15 |
755 | 1 x Unit | KIANA (MUSK)(NEW STICKER) | 50ML | R 42.75 was R 55.15 |
762 | 1XUnit | LEVEL 5 | 50ML | R 42.75 was R 55.15 |
764 | 1xUnit | MOERBY | 50ML | NO STOCK |
765 | 1XUnit | SILWER NEW STICKER | 50ML | R 42.75 was R 55.15 |
757 | IXUnit | STRWALIC | 50ML | R 42.75 was R 55.15 |
756S | 1xUnit | YELLOW RAPTOR | 50ML | R 42.75 was R 55.15 |
752 | 1xUnit | BUNSPICE 101 NEW STICKER | 50ML | R 42.75 was R 55.15 |
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 7790 TIMES SINCE 15 SEPTEMBER 2018