| Code | Unit | FLAVOR | SIZE | PRICE |
| WTAP1415MM | 1 x Unit | ACID PEAR | 14MM - 15MM | R 113.00 was R 145.87 |
| WTBV1415MM | 1 x Unit | BERRY VIBES | 14MM - 15MM | R 113.00 was R 145.87 |
| WTBW1415MM | 1 x Unit | BLOODWORM | 14MM - 15MM | NO STOCK |
| WTC1415MM | 1 x Unit | CITRUS | 14MM - 15MM | R 113.00 was R 145.87 |
| WTCM1415MM | 1XUnit | COLOUR MIX | 14MM-15MM | R 113.00 was R 145.87 |
| WREB1415MM | 1 x Unit | ESTER BLEND | 14MM - 15MM | R 113.00 was R 145.87 |
| WTMD1415MM | 1 x Unit | MANGO DREAMS | 14MM - 15MM | R 113.00 was R 145.87 |
| WTMF1415MM | 1 x Unit | MARINE FRUIT | 14MM - 15MM | R 113.00 was R 145.87 |
| WTAP1415MM | 1 x Unit | PINEAPPLE | 14MM - 15MM | R 113.00 was R 145.87 |
``MONSTER CARP WAFTERS 14-15MM
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 254 TIMES SINCE 10 MARCH 2026