| Code | Unit | MODEL | LENGTH | ACTION | SINKER WEIGHT | LINE RATING | PE RATING BRAID | SECTIONS | BUTT | PRICE |
| AESP10LB3S | 1 x Unit | AESP10LB3S | 10`/ 3.05M | ML | 2- 3- 4OZ | 20-25LB | 1-2 / 20-30LB | 3 | LONG | NO STOCK |
| AESP10SB3S | 1 x Unit | AESP10SB3S | 10`/ 3.05M | ML | 2- 3- 4OZ | 20-25LB | 1-2 / 20-30LB | 3 | SHORT | R 1249.00 |
| AESP12LB3S | 1 x Unit | AESP12LB3S | 12' / 3.65M | ML | 2- 3- 4OZ | 20-25LB | 1-3 / 20-40LB | 3 | LONG | R 1449.00 |
| AESPSB3S | 1 x Unit | AESP12SB3S | 12' / 3.65M | ML | 2- 3- 4OZ | 20-25LB | 1-3 / 20-40LB | 3 | SHORT | R 1449.00 |
| AESP13SB3S | 1 x Unit | AESP13B3S | 13' / 3.95M | M | 3- 4- 5OZ | 20-30LB | 1-3 / 20-40LB | 3 | SHORT | R 1749.00 |
| AESP14SB3S | 1 x Unit | AESP14SB3S | 14` / 4.27M | MH | 4- 5- 6OZ | 25-40LB | 2-4 / 30-50LB | 3 | SHORT | NO STOCK |
| AESP146SB3S | 1 x Unit | AESP146SB3S | 14`6'' / 4.42M | H | 5- 6- 7OZ | 25-40LB | 2-4 / 30-50LB | 3 | SHORT | R 2149.00 |
ASSASSIN EDGE SURF PRO
FEATURES
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 1443 TIMES SINCE 10 NOVEMBER 2025