Code | Unit | MODEL | LENGTH | TEST CURVE | CASTING WEIGHT | SECTIONS | MATERIAL | NUMBER OF RODS | PRICE |
201237 | 1 x Unit | DC AIR | 12`0'' | 25-85G | 2 | GRAPHITE 40XTON | 1 | R 3699.00 | |
201237II | 1 x Unit | DC AIR | 12`0'' | 25-85G | 2 | GRAPHITE 40XTON | 2 | R 7300.00 | |
201238 | 1 x Unit | DC AIR | 12`6'' | 30-105G | 2 | GRAPHITE 40XTON | 1 | R 3799.00 | |
201238II | 1 x Unit | DC AIR | 12`6'' | 30-105G | 2 | GRAPHITE 40XTON | 2 | R 7500.00 | |
201239 | 1 x Unit | DC AIR | 13`0'' | 30-115G | 2 | GRAPHITE 40XTON | 1 | R 3950.00 | |
201239II | 1 x Unit | DC AIR | 13`0'' | 30-115G | 2 | GRAPHITE 40XTON | 2 | R 7800.00 | |
SENSATION DC AIR
The lightest bank angling rods ever created the new DC Air weighs in at a mere 260g for the benchmark 12’0 model. Pushing the limits of rod technology they are the ultimate balance of weight, castability and strength and are going to be a tempo angler’s dream rod. Built on a premium-grade Toray carbon blank with premium cork grips with rubber cork trim and paired with a Fuji DPS reel seat and lightweight Seaguide Tangle Free Guides with Stainless Steel Frames with Adaman coated inserts. The three models in the range include a 12’0, 12’6” and 13’0.
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 666 TIMES SINCE 03 SEPTEMBER 2025