PENN BATTLE III. The PENN Battle III is now stronger, smoother, and more durable than ever before. By matching our proprietary CNC Gear Technology, HT-100 carbon fiber drag system, and a Full Metal Body, the Battle III has the guts and drag to handle serious abuse. Ranging in size from 1000 to 10000, the Battle III series has a model for every angler, at an incredible value.
Code | Unit | MODEL NUMBER | BEARING COUNT | GEAR RATIO | BRAID CAPACITY YD/LB | MONO CAPACITY YD/LB | MAX DRAG LB | WEIGHT | PRICE |
1518032 | 1 x Unit | BTLIII3000 | 6 | 6.2:1 | 250/15 180/20 130/30 | 200/8 165/10 120/12 | 15lb | 6.8kg | 11.6 oz | NO STOCK |
1518033 | 1 x Unit | BTLIII4000 | 6 | 6.2:1 | 360/15 260/20 185/30 | 270/8 220/10 165/12 | 15lb | 6.8kg | 12.2 oz | R 2749.00 |
1518034 | 1 x Unit | BTLIII4000HS | 6 | 7.0:1 | 410/15 295/20 210/30 | 305/8 250/10 185/12 | 15lb | 6.8kg | 12.8 oz | R 2749.00 |
1518036 | 1 x Unit | BTLIII6000 | 6 | 5.6:1 | 490/30 390/40 335/50 | 335/15 230/20 210/25 | 25lb | 11.3kg | 20.8 oz | R 2749.00 was R 2999.00 |
1518037 | 1 x Unit | BTLIII6000HS | 6 | 6.2:1 | 535/30 425/40 365/50 | 365/15 250/20 230/25 | 25lb | 11.3kg | 20.8 oz | R 2999.00 |
1518038 | 1 x Unit | BTLIII8000 | 6 | 4.7:1 | 475/50 390/65 345/80 | 340/20 310/25 230/30 | 30lb | 13.6kg | 27.7 oz | R 3099.00 |
1518039 | 1 x Unit | BTLIII8000HS | 6 | 5.3:1 | 515/50 420/65 375/80 | 370/20 335/25 250/30 | 30lb | 13.6kg | 27.7 oz | R 3099.00 |
PENN BATTLE III
The PENN Battle III is now stronger, smoother, and more durable than ever before. By matching our proprietary CNC Gear Technology, HT-100 carbon fiber drag system, and a Full Metal Body, the Battle III has the guts and drag to handle serious abuse. Ranging in size from 1000 to 10000, the Battle III series has a model for every angler, at an incredible value.
FEATURES
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 11529 TIMES SINCE 08 MARCH 2022