PENN SLAMMER IV. The Slammer IV is packed with more features than ever before. Building off of our proven IPX6 sealed body and spool, we redesigned our Slammer® drag system to not only be better sealed, but also offer a wider range of usable drag, all while being bearing supported for extra smoothness.
Code | Unit | MODEL | GEAR RATIO | BALL BEARINGS | BRAID LINE | MONO LINE | PRICE |
1545759 | 1 x Unit | SLAIV2500 | 6.2:1 | 8+1 | 240/10 220/15 160/20YD/LB | 255/6 175/8 140/10YD/LB | R 4999.00 was R 5499.00 |
1545761 | 1 x Unit | SLAIV3500 | 6.2:1 | 8+1 | 310/10 270/15 220/20YD/LB | 360/6 285/8 220/10YD/LB | NO STOCK |
1545762 | 1 x Unit | SLAIV4500 | 6.2:1 | 8+1 | 390/15 320/20 250/30YD/LB | 425/8 320/10 235/12YD/LB | NO STOCK |
1545764 | 1 x Unit | SLAIV5500 | 5.6:1 | 8+1 | 500/20 380/30 335/40YD/LB | 430/10 330/12 230/15YD/LB | NO STOCK |
1545766 | 1 x Unit | SLAIV6500 | 5.6:1 | 8+1 | 485/30 410/40 335/50YD/LB | 390/12 345/15 205/20YD/LB | NO STOCK |
1545768 | 1 x Unit | SLAIV7500 | 4.7:1 | 8+1 | 530/40 440/50 400/65YD/LB | 490/15 330/20 220/30YD/LB | R 7149.00 |
1545769 | 1 x Unit | SLAIV8500 | 4.7:1 | 8+1 | 730/40 600/50 555/65YD/LB | 490/15 330/20 220/30YD/LB | NO STOCK |
1545771 | 1 x Unit | SLAIV10500 | 4.2 | 8+1 | 845/50 780/65 540/80YD/LB | 435/30 360/40 255/50LB/YDS | NO STOCK |
PENN SLAMMER IV
The Slammer IV is packed with more features than ever before. Building off of our proven IPX6 sealed body and spool, we redesigned our Slammer® drag system to not only be better sealed but also offer a wider range of usable drag, all while being supported for extra smoothness. Adding our all-brass CNC gear technology, 8+1 stainless steel bearing system and Hydrophobic Line Roller Bearing has made the Slammer IV the ultimate workhorse reel.
FEATURES
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 12478 TIMES SINCE 23 FEBRUARY 2022