| Code | Unit | FLAVOUR | SIZE | PRICE |
| CN5001 | 1XUnit | ALMOND | 50ML | R 32.35 was R 41.75 |
| CN5012 | 1XUnit | ANISEED | 50ML | R 32.35 was R 41.75 |
| CN5013 | 1XUnit | APRICOT | 50ML | R 32.35 was R 41.75 |
| CN5002 | 1XUnit | BANANA | 50ML | R 32.35 was R 41.75 |
| CN5014 | 1XUnit | BLOEKOM | 50ML | R 32.35 was R 41.75 |
| CN5005 | 1XUnit | BUNSPICE | 50ML | R 32.35 was R 41.75 |
| CN5004 | 1XUnit | CARAMEL | 50ML | R 51.20 was R 66.08 |
| CN50015 | 1XUnit | CHEESE | 50ML | R 51.20 was R 66.08 |
| CNX502 | 1xUnit | CITRUS | 50ML | R 51.20 was R 66.08 |
| CNX5012 | 1xUnit | COCOPINE | 50ML | R 64.00 was R 82.67 |
| CNX503 | 1xUnit | COCOVANILA | 50ML | R 51.20 was R 66.08 |
| CN5016 | 1XUNit | DUIWELSDRECK | 50ML | R 32.35 was R 41.75 |
| CN5006 | 1XUnit | GARLIC | 50ML | NO STOCK |
| CN5017 | 1XUnit | GRINADELLA | 50ML | R 32.35 was R 41.75 |
| CN5003 | 1XUnit | HONEY | 50ML | R 32.35 was R 41.75 |
| NXTL507 | 1XUnit | JAKIBA | 50ML | R 43.00 was R 55.53 |
| NXTL5032 | 1XUnit | KICKER | 50ML | R 43.00 was R 55.53 |
| CN5018 | 1xUnit | KRILL | 50Ml | R 38.00 was R 48.85 |
| FNLDMOEDE | 1xUnit | MOEDERSMELK | 50ML | R 43.00 was R 55.53 |
| CNX507 | 1xUnit | MULBERRY | 50ML | R 57.00 was R 73.48 |
| CN5007 | 1XUnit | MULBERRY (CLEAR) | 50ML | R 38.00 was R 48.85 |
| CN5019 | 1XUnit | NAELTJIE | 50ML | R 32.35 was R 41.75 |
| CN5011 | 1XUnit | ONION | 50ML | R 32.35 was R 41.75 |
| CN5008 | 1XUnit | PEANUT | 50ML | R 32.35 was R 41.75 |
| CN5009 | 1XUnit | PINEAPPLE | 50ML | R 32.35 was R 41.75 |
| NXTL5031 | 1xUnit | SONSKYN | 50ML | R 40.80 was R 52.61 |
| CN5020 | 1XUnit | SWEETCORN | 50ML | R 32.35 was R 41.75 |
| NXTL5014 | 1xUnit | TURBO BERRY | 50ML | R 43.00 was R 55.53 |
| CN5010 | 1XUnit | TUTTI FRUTTI | 50ML | R 32.35 was R 41.75 |
| NXTL5024 | 1XUnit | VIRUS | 50ML | R 41.00 was R 52.62 |
FISH CONCENTRATE 50ML
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 6877 TIMES SINCE 13 OCTOBER 2020