Code | Unit | LENGTH | BREAKING STRAIN | DIAMETER | PRICE |
LINE12MM50M | 1 x Unit | 50M | 150LB | 1.2MM | NO STOCK |
LINE14MMX50M | 1 x Unit | 50M | 200LB | 1.4MM | R 195.00 |
LINE16MM50M | 1 x Unit | 50M | 300LB | 1.6MM | R 223.00 |
LINE18MMX50M | 1 x Unit | 50M | 320LB | 1.8MM | R 255.00 |
LINE20MM50M | 1 x Unit | 50M | 400LB | 2.0MM | R 308.00 |
LINE22MM50M | 1 x Unit | 50M | 420LB | 2.2MM | R 255.00 |
LINE23MM50M | 1 x Unit | 50M | 450LB | 2.3MM | R 360.00 |
LINE25MM50M | 1 x Unit | 50M | 500LB | 2.5MM | R 380.00 |
LINE28MM50M | 1 x Unit | 50M | 600LB | 2.8MM | R 433.00 |
PULSATOR LEADER LINE 50M
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 1538 TIMES SINCE 14 FEBRUARY 2019