Code | Unit | Flavour | PRICE |
BS006 | 1 x 50ml | Brilliant Banana | R 40.20 was R 51.86 |
BS013 | 1 x 50ml | Lumo Lemon | R 53.00 was R 68.35 |
BS001 | 1 x 50ml | All Star | R 93.15 was R 120.19 |
BS002 | 1 x 50ml | Almond Deluxe | R 38.40 was R 49.50 |
BS003 | 1 x 50ml | Baby Bear | R 51.15 was R 65.99 |
BS004 | 1 x 50ml | Bag-Up | R 51.15 was R 65.99 |
BS033 | 1x50ml | BIG MUDDY | R 76.10 was R 98.20 |
BS007 | 1 x 50ml | Dominator | R 50.70 was R 65.40 |
BS008 | 1 x 50ml | European Scopex | R 40.20 was R 51.86 |
BS009 | 1 x 50ml | Expert Activator | R 53.00 was R 68.35 |
BS010 | 1 x 50ml | Extra Strong | R 42.00 was R 54.21 |
BS011 | 1 x 50ml | Honeymoon | R 61.20 was R 78.95 |
BS012 | 1 x 50ml | JMX | R 47.00 was R 60.68 |
BS034 | 1x50ml | LEMON CREAM(LEMON) | R 77.80 was R 100.40 |
BS014 | 1 x 50ml | Magic Musk | R 50.00 was R 64.28 |
BS015 | 1 x 50ml | Mega Spice | R 51.15 was R 65.99 |
BS016 | 1 x 50ml | Mojo | R 58.45 was R 75.42 |
BS017 | 1 x 50ml | Premium Peach | R 42.75 was R 55.18 |
BS018 | 1 x 50ml | Presto | R 42.00 was R 54.21 |
BS019 | 1 x 50ml | Ratafia | R 38.40 was R 49.50 |
BS020 | 1 x 50ml | Red Activator | R 60.30 was R 77.77 |
BS021 | 1 x 50ml | Red Dominator | R 51.15 was R 65.98 |
BS022 | 1 x 50ml | Spicy Activator | R 59.40 was R 76.60 |
BS023 | 1 x 50ml | Supa Fruit | R 54.80 was R 70.70 |
BS024 | 1 x 50ml | Sweet Activator | R 60.30 was R 77.77 |
BS025 | 1 x 50ml | Sweet Dominator | R 62.00 was R 80.13 |
BS026 | 1 x 50ml | Turbo Activator | R 58.45 was R 75.42 |
TCBS52 | 1 x 50ml | U.K Special | R 51.15 was R 65.98 |
BS032 | 1 x 50ml | White Activator | R 60.30 was R 77.77 |
BS028 | 1 x 50ml | Wig-Wam | R 60.30 was R 77.77 |
BS031 | 1 x 50ml | Wild Rose | R 65.75 was R 84.84 |
BS029 | 1 x 50ml | Wild Thing | R 58.45 was R 75.42 |
BS030 | 1 x 50ml | Yellow Activator | R 60.30 was R 77.78 |
TRUCELLA BAIT SPRAY 50ML
DISCLAIMER: THE PICTURES SERVE AS A GUIDE ONLY AND MAY NOT BE AN ACCURATE REPRESENTATION OF THE PRODUCT IN STORE.
THIS PRODUCT HAS BEEN VIEWED 10948 TIMES SINCE 14 JULY 2014